Technicians At ¶¶ÒõAPPµ¼º½
There are 106 technicians working across the three academic faculties at ¶¶ÒõAPPµ¼º½ (excluding ISS and Facilities Technicians). This table and pie chart show the departments in which our technicians work (as of February 2026 data).
| 15% | Faculty of Health and Medicine (including Biomedical and Life Sciences and Lancaster Medical School) |
| 6% | Faculty of Humanities, Arts and Social Sciences |
| 8% | Faculty of Science and Technology - Chemistry Department |
| 13% | Faculty of Science and Technology - School of Engineering |
| 32% | Faculty of Science and Technology - Lancaster Environment Centre |
| 17% | Faculty of Science and Technology - Physics Department |
| 4% | Faculty of Science and Technology - Psychology Department |
| 5% | Faculty of Science and Technology - Other Departments |
Our blogs
More articles